Halal Funds
Sharia Compliant Mutual Funds and ETFs
Here is a list of all the currently available Sharia compliant mutual funds and ETFs in the US market.
The performance figures may not be the latest. Please click on the links for the funds to view the latest figures.
| Ticker | Fund | Style | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|---|---|
| S&P Index | Benchmark only. Index is not a halal fund. | Large Blend | +16.39% | +23.31% | +24.23% | -19.44% | +26.89% |
| ADJEX | Azzad Ethical | Mid Growth | +1.43% | +1.75% | +24.26% | -27.82% | +17.78% |
| AMEI | Amana Equity Income ETF | New Fund | — | — | — | — | — |
| AMEM | Amana Developing World ETF | New Fund | — | — | — | — | — |
| AMGR | Amana Growth ETF | New Fund | — | — | — | — | — |
| AMIDX | Amana Developing World | Diversified Emerging Mkts | +20.24% | +7.22% | +13.39% | -17.44% | +7.51% |
| AMIGX | Amana Growth | Large Growth | +17.89% | +16.02% | +25.98% | -19.22% | +31.82% |
| AMINX | Amana Income | Large Blend | +16.65% | +13.16% | +13.82% | -8.51% | +22.79% |
| AMIPX | Amana Participation | Fixed Income | +6.32% | +4.00% | +2.60% | -4.64% | +0.64% |
| HLAL | Wahed FTSE USA Shariah ETF | Large Blend | +18.30% | +16.99% | +30.12% | -17.56% | +28.64% |
| IMANX | Iman Fund | Large Growth | +17.91% | +20.60% | +29.36% | -29.81% | +16.88% |
| KWIN | KraneShares Wahed Shariah Alternative Income Index ETF | New Fund | — | — | — | — | — |
| MNZL | Manzil Russell Halal USA Broad Market ETF | New Fund | — | — | — | — | — |
| SPRE | S&P Global REIT Sharia ETF | Global Real Estate | +3.07% | +2.13% | +9.38% | -29.47% | +44.76% |
| SPSK | Dow Jones Global Sukuk ETF | Fixed Income | +6.15% | +2.96% | +3.96% | -7.75% | -1.30% |
| SPTE | S&P Global Technology ETF - New Fund | Global Technology | +26.37% | +33.28% | — | — | — |
| SPUS | S&P 500 Sharia Industry Exclusions ETF | Large Growth | +19.77% | +26.49% | +34.24% | -22.75% | +35.92% |
| SPWO | S&P World ETF - New Fund | Foreign Large Blend | +26.33% | +9.25% | — | — | — |
| UMMA | Wahed Dow Jones Islamic World ETF | Foreign Large Blend | +26.66% | +4.65% | +18.84% | — | — |
| WISEX | Azzad Wise | Fixed Income | +5.28% | +4.52% | +4.39% | -3.37% | +1.99% |
